Single Family for Sale: 413 Sanner St, Edwardsville, IL 62025

Room Features
Lot & Building Features
Community and Schools
Price History of 413 Sanner St, Edwardsville, IL
Date | Name | Price | Difference |
---|---|---|---|
11/20/2023 | Listing Price | $113,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Edwardsville | 62025 | 3 | 1.0 | $113,000 | 0 | $0 | N/A |
211 Olive Street | Edwardsville | 62025 | 2 | 1.0 | $97,500 | 864 | $113 | 12/01/2022 |
421 N Buchanan Street | Edwardsville | 62025 | 4 | 1.0 | $89,000 | 1,769 | $50 | 12/07/2022 |
722 Sherman Avenue | Edwardsville | 62025 | 3 | 2.0 | $125,000 | 1,541 | $81 | 01/24/2023 |
619 Thomas Street | Edwardsville | 62025 | 3 | 2.0 | $112,000 | 1,400 | $80 | 04/03/2023 |
210 Garden Street | Edwardsville | 62025 | 3 | 2.0 | $140,000 | 1,157 | $121 | 02/21/2023 |
219 St Andrews Avenue | Edwardsville | 62025 | 2 | 1.0 | $100,000 | 784 | $128 | 06/30/2023 |
119 4th Avenue | Edwardsville | 62025 | 2 | 1.0 | $137,000 | 817 | $168 | 06/06/2023 |
116 E Park Street | Edwardsville | 62025 | 3 | 1.0 | $115,000 | 928 | $124 | 05/12/2023 |
615 Home Avenue | Edwardsville | 62025 | 2 | 1.0 | $140,000 | 1,086 | $129 | 10/05/2023 |
505 Plum Street | Edwardsville | 62025 | 2 | 1.0 | $87,500 | 494 | $177 | 09/25/2023 |
615 N Kansas Street | Edwardsville | 62025 | 2 | 1.0 | $135,000 | 841 | $161 | 11/02/2023 |
244 Adams Street | Edwardsville | 62025 | 2 | 1.0 | $130,000 | 1,065 | $122 | 10/20/2023 |
413 Sanner St (MLS #23068828) is a 1 story single family home located in Edwardsville, IL. This property was listed on 11/20/2023 and has been priced for sale at $113,000.
The 2 bedroom single family home at 615 Kansas Street in Edwardsville is nearby and sold for $135,000 on 11/02/2023. Another nearby 2 bedroom single family home, 211 Olive Street in Edwardsville sold for $97,500 on 12/01/2022.
Nearby zip codes are 62034, 62062, 62087, 62095 and 62925. This property neighbors other cities such as Bethalto, Glen Carbon, Maryville, South Roxana and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Bev George & Associates Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |